The most unstable countries — November 2026
The world’s most unstable countries in November 2026 so far, ranked by average score on WARNPOINT’s 0–100 instability index: Ukraine (99), Iran (66), Russia (65), Sudan (58), Myanmar (58). 2 countries spent at least one day at Critical.
Ranking by average score
| # | Country | Avg | Peak | Days Critical | Days Severe |
|---|---|---|---|---|---|
| 1 | Ukraine | 99 | 100 | 8 | |
| 2 | Iran | 66 | 100 | 1 | 6 |
| 3 | Russia | 65 | 80 | 8 | |
| 4 | Sudan | 58 | 76 | 8 | |
| 5 | Myanmar | 58 | 65 | 8 | |
| 6 | DR Congo | 55 | 59 | 8 | |
| 7 | Yemen | 54 | 63 | 5 | |
| 8 | Burkina Faso | 51 | 53 | 8 | |
| 9 | Palestinian Territories | 46 | 59 | 2 | |
| 10 | Nigeria | 46 | 57 | 1 | |
| 11 | Israel | 46 | 49 | ||
| 12 | Pakistan | 44 | 47 | ||
| 13 | Somalia | 43 | 48 | ||
| 14 | Mexico | 43 | 46 | ||
| 15 | Ethiopia | 42 | 46 | ||
| 16 | Syria | 42 | 45 | ||
| 17 | Colombia | 42 | 44 | ||
| 18 | Haiti | 41 | 44 | ||
| 19 | Niger | 40 | 43 | ||
| 20 | United States | 39 | 59 | ||
| 21 | South Sudan | 39 | 42 | ||
| 22 | Mozambique | 39 | 42 | ||
| 23 | Cameroon | 39 | 41 | ||
| 24 | Mali | 39 | 41 | ||
| 25 | Central African Republic | 39 | 39 |
Data & citation
⬇ Full November 2026 table (CSV, 195 countries)
Free to use with attribution. Suggested citation: WARNPOINT, “Most unstable countries — November 2026”, https://warnpoint.com/report/month/2026-11. Averages are of each day’s average reading. Scores are open-source intelligence estimates from located, corroborated conflict and crisis reporting — not how often a country is in the news; see the methodology. The scoring method was revised during the month (versions 2, 4, 5, 6, 8, 10, 11, 12, 13, 14, 15, 16, 17), so small moves are not significant.