Bosnia and Herzegovina instability score history
Updated
Bosnia and Herzegovina’s daily instability score on WARNPOINT’s 0–100 index from November 2, 2026 to November 18, 2026: now 11 (Watch), peak 20 on November 13, 2026. Chart, daily table and free CSV download.
In numbers
Daily readings
| Date (UTC) | Close | Avg | Range | Tier |
|---|---|---|---|---|
| 2026-11-18 | 11 | 12 | 11–14 | Watch |
| 2026-11-17 | 13 | 11 | 8–13 | Watch |
| 2026-11-16 | 13 | 13 | 10–17 | Watch |
| 2026-11-15 | 13 | 11 | 9–13 | Watch |
| 2026-11-14 | 12 | 13 | 10–18 | Watch |
| 2026-11-13 | 15 | 13 | 9–20 | Watch |
| 2026-11-12 | 14 | 14 | 12–17 | Watch |
| 2026-11-11 | 15 | 13 | 10–15 | Watch |
| 2026-11-10 | 11 | 11 | 10–14 | Watch |
| 2026-11-09 | 10 | 10 | 9–11 | Watch |
| 2026-11-07 | 10 | 10 | 10–11 | Watch |
| 2026-11-06 | 11 | 10 | 8–11 | Watch |
| 2026-11-05 | 2 | 8 | 2–16 | Watch |
| 2026-11-04 | 16 | 14 | 10–16 | Watch |
| 2026-11-03 | 10 | 10 | 9–11 | Watch |
| 2026-11-02 | 10 | 11 | 10–12 | Watch |
Download & cite
⬇ Bosnia and Herzegovina score history (CSV) Compare Bosnia and Herzegovina with other countries →
Free to use with attribution. Suggested citation: WARNPOINT, “Bosnia and Herzegovina instability score history”, https://warnpoint.com/country/bosnia-and-herzegovina/history (accessed 2026-11-18). Scores are open-source intelligence estimates — see the methodology. The scoring method changed during this period (versions 8, 10, 18, 21, 25, 26, 27, 28, 29); the CSV has a scoring_version column.
Bosnia and Herzegovina news today Is Bosnia and Herzegovina safe? All countries