Earthquakes today: latest earthquakes worldwide
✦Every magnitude 2.5+ earthquake worldwide from the US Geological Survey, updated every 15 minutes, with the strongest of the week and a page for each earthquake-prone country.
Earthquakes today (last 24 hours, M4+)
✦| Mag | Where | When |
|---|---|---|
| 4.9 | West Chile Rise | 5h ago |
| 5.2 | 86 km NW of Ryōtsu-minato, Japan | 6h ago |
| 5.9 | 85 km WNW of San Juan, Peru | 10h ago |
| 5.2 | Galapagos Triple Junction region | 11h ago |
| 4.8 | 67 km NNE of Ruteng, Indonesia | 11h ago |
| 4.1 | 95 km SSE of Tmourghout, Morocco | 11h ago |
| 5.8 | 40 km N of Ruteng, Indonesia | 11h ago |
| 5.2 | 54 km NNE of Ruteng, Indonesia | 12h ago |
| 4.8 | 134 km ENE of Nabire, Indonesia | 13h ago |
| 4.4 | 69 km S of Boca de Yuma, Dominican Republic | 13h ago |
| 4.1 | 47 km S of Boca de Yuma, Dominican Republic | 13h ago |
| 5.8 | 150 km SW of Merizo Village, Guam | 14h ago |
| 5.3 | 16 km ESE of Comandău, Romania | 15h ago |
| 5.3 | 7 km SE of Karakenja, Tajikistan | 15h ago |
| 4.5 | Owen Fracture Zone region | 17h ago |
| 4.4 | 35 km WSW of Palauig, Philippines | 20h ago |
| 4.1 | 12 km SE of Pocsi, Peru | 21h ago |
| 4.5 | 26 km NW of Port-Vila, Vanuatu | 22h ago |
| 4.3 | 1 km NW of Macaracas, Panama | 22h ago |
| 4.3 | Fiji region | 23h ago |
| 4.8 | 141 km NW of Kavieng, Papua New Guinea | 23h ago |
Strongest earthquakes this week (M5+)
| Mag | Where | When |
|---|---|---|
| 6.6 | 148 km WSW of Tual, Indonesia | 43h ago |
| 5.9 | 85 km WNW of San Juan, Peru | 10h ago |
| 5.8 | 40 km N of Ruteng, Indonesia | 11h ago |
| 5.8 | 150 km SW of Merizo Village, Guam | 14h ago |
| 5.8 | 79 km WSW of Changuillo, Peru | 5d ago |
| 5.8 | 148 km NW of Kavieng, Papua New Guinea | 6d ago |
| 5.5 | 9 km E of Union, Philippines | 3d ago |
| 5.5 | Fiji region | 3d ago |
| 5.5 | northern Mid-Atlantic Ridge | 4d ago |
| 5.4 | 95 km WSW of Changuillo, Peru | 48h ago |
| 5.4 | 20 km NW of Anamizu, Japan | 2d ago |
| 5.4 | South Sandwich Islands region | 7d ago |
| 5.3 | 16 km ESE of Comandău, Romania | 15h ago |
| 5.3 | 7 km SE of Karakenja, Tajikistan | 15h ago |
| 5.2 | 86 km NW of Ryōtsu-minato, Japan | 6h ago |
Earthquakes by country this week
| Country | M2.5+ quakes · 7 days | Strongest |
|---|---|---|
| US | 163 | M5.8 · 14h ago |
| Indonesia | 16 | M6.6 · 43h ago |
| Peru | 11 | M5.9 · 10h ago |
| Philippines | 10 | M5.5 · 3d ago |
| Japan | 9 | M5.4 · 2d ago |
| Chile | 9 | M4.9 · 7d ago |
| Fiji | 8 | M5.5 · 3d ago |
| Dominican Republic | 7 | M4.8 · 5d ago |
| Argentina | 7 | M4.8 · 4d ago |
| Puerto Rico | 6 | M3.6 · 4d ago |
| Papua New Guinea | 6 | M5.8 · 6d ago |
| Russia | 5 | M4.9 · 24h ago |
| Afghanistan | 4 | M5.0 · 3d ago |
| Mexico | 4 | M4.4 · 24h ago |
| Tonga | 4 | M4.8 · 5d ago |
| Vanuatu | 3 | M4.9 · 36h ago |
| Panama | 3 | M4.6 · 5d ago |
| China | 2 | M5.2 · 5d ago |
| India | 2 | M4.6 · 7d ago |
| Colombia | 2 | M4.5 · 5d ago |
| New Zealand | 2 | M4.9 · 30h ago |
| Tajikistan | 2 | M5.3 · 15h ago |
| Greece | 1 | M5.1 · 6d ago |
| Italy | 1 | M4.2 · 34h ago |
| Iran | 1 | M4.4 · 25h ago |
| El Salvador | 1 | M4.6 · 5d ago |
| Costa Rica | 1 | M4.3 · 4d ago |
| Solomon Islands | 1 | M5.0 · 38h ago |
| Iceland | 1 | M4.6 · 6d ago |
| Canada | 1 | M4.1 · 6d ago |
Data: the US Geological Survey (USGS) real-time feed of magnitude 2.5+ earthquakes worldwide, refreshed every 15 minutes; each place links to its USGS event page. Times are UTC. USGS revises magnitudes and locations as it reviews each event. For tsunami warnings follow your national warning centre; a USGS tsunami flag means the event met the criteria for a tsunami-centre review, not that a tsunami occurred. More: Live Map · travel advisories.
Questions people ask
Was there an earthquake today?
Yes. USGS recorded 38 earthquakes of magnitude 2.5 or more worldwide in the last 24 hours; the strongest was M5.9 85 km WNW of San Juan, Peru (Nov 18, 2026).
What was the biggest earthquake this week?
The strongest USGS-recorded earthquake in the last 7 days was M6.6 148 km WSW of Tual, Indonesia (Nov 16, 2026), at a depth of 68 km.
How many earthquakes happen every day?
Worldwide, USGS typically records dozens of magnitude 2.5+ earthquakes a day; most are too small or remote to be felt. Magnitude 6+ earthquakes happen roughly two to three times a week on average (about 150 a year).
What do earthquake magnitudes mean?
USGS classes: under 4 minor, 4–4.9 light, 5–5.9 moderate, 6–6.9 strong, 7–7.9 major, 8 and above great. Each whole number is about 32 times more energy than the one below.