Doomsday plane tracker: is the E-4B Nightwatch airborne right now?
✦The US E-4B Nightwatch and E-6B Mercury airborne command posts, from public ADS-B flight-tracking data, checked every 15 minutes.
Flights in the last 90 days
| Aircraft | Seen | Duration | Last position |
|---|---|---|---|
| E-6B Mercury | Nov 18, 14:23 UTC | 45 min | ≈40°N, 96°W |
| E-6B Mercury | Nov 18, 13:39 UTC | 15 min | ≈60°N, 9°E |
| E-6B Mercury | Nov 18, 05:08 UTC | 4 h 0 min | ≈35°N, 120°W |
| E-6B Mercury | Nov 17, 19:53 UTC | 1 h 0 min | ≈35°N, 97°W |
| E-6B Mercury | Nov 17, 15:30 UTC | 2 h 11 min | ≈30°N, 95°W |
| E-4B Nightwatch 73-1676 | Nov 17, 08:45 UTC | 15 min | ≈27°N, 128°E |
| E-6B Mercury | Nov 17, 03:46 UTC | 2 h 44 min | ≈35°N, 98°W |
| E-6B Mercury | Nov 16, 21:05 UTC | 6 h 56 min | ≈38°N, 76°W |
| E-6B Mercury | Nov 16, 23:14 UTC | 1 h 44 min | ≈38°N, 122°W |
| E-6B Mercury | Nov 16, 16:44 UTC | 4 h 52 min | ≈35°N, 97°W |
| E-4B Nightwatch 73-1676 | Nov 16, 19:37 UTC | 46 min | ≈48°N, 124°W |
| E-4B Nightwatch 73-1676 | Nov 16, 17:27 UTC | 15 min | ≈42°N, 97°W |
| E-6B Mercury | Nov 16, 08:58 UTC | 30 min | ≈59°N, 11°E |
| E-6B Mercury | Nov 15, 22:55 UTC | 3 h 33 min | ≈45°N, 70°W |
| E-6B Mercury | Nov 16, 01:42 UTC | 45 min | ≈38°N, 76°W |
| E-6B Mercury | Nov 15, 21:43 UTC | 15 min | ≈37°N, 76°W |
| E-6B Mercury | Nov 15, 18:43 UTC | 1 h 45 min | ≈40°N, 95°W |
| E-6B Mercury | Nov 15, 17:58 UTC | 15 min | ≈42°N, 97°W |
| E-6B Mercury | Nov 15, 13:13 UTC | 3 h 15 min | ≈30°N, 92°W |
| E-6B Mercury | Nov 14, 21:51 UTC | 3 h 14 min | ≈41°N, 96°W |
| E-6B Mercury | Nov 14, 14:10 UTC | 6 h 5 min | ≈35°N, 97°W |
| E-6B Mercury | Nov 14, 19:46 UTC | 15 min | ≈39°N, 77°W |
| E-6B Mercury | Nov 14, 17:12 UTC | 49 min | ≈39°N, 77°W |
| E-4B Nightwatch 74-0787 | Nov 14, 15:57 UTC | 1 h 46 min | ≈39°N, 94°W |
What these aircraft are
- E-4B Nightwatch (the “doomsday plane”): the US Air Force’s National Airborne Operations Center: a hardened flying command post for the President, Defense Secretary and Joint Chiefs if ground command centres are lost.
- E-6B Mercury (TACAMO, also called a doomsday plane): the US Navy’s airborne command post and communications relay to ballistic-missile submarines ("Take Charge And Move Out"); several fly every day.
An airborne E-4B also adds a few points to WARNPOINT’s Global Threat Index (more if several are up at once), because they fly more during crises, but E-4B flights are often routine: exercises and the Defense Secretary’s travel.
From the public ADS-B military feed (community receivers via adsb.fi / adsb.lol), checked every 15 minutes. Positions are rounded to whole degrees here. Military aircraft — these especially — often fly with ADS-B switched off, so “not seen” never means “not flying”. WARNPOINT shows what is publicly broadcast and adds no assessment.
More
Questions people ask
Is the doomsday plane flying right now?
It was not seen airborne in the public ADS-B feed in the last 30 minutes; the last sighting was Nov 18, 14:53 UTC. These aircraft often fly with ADS-B off, so that does not mean none is flying.
What is the E-4B Nightwatch?
E-4B Nightwatch (the “doomsday plane”) is the US Air Force’s National Airborne Operations Center: a hardened flying command post for the President, Defense Secretary and Joint Chiefs if ground command centres are lost.
What is the E-6B Mercury?
E-6B Mercury (TACAMO, also called a doomsday plane) is the US Navy’s airborne command post and communications relay to ballistic-missile submarines ("Take Charge And Move Out"); several fly every day.
Does a doomsday plane flight mean something is about to happen?
Not on its own. E-4Bs fly regularly for exercises and to carry the US Defense Secretary on trips. A flight is one signal among many; WARNPOINT weighs it with conflict, warning and escalation data in its Global Threat Index.