◆ TRACKERS
News trackers
✦Always-current pages for the people and stories in the news, updated every 15 minutes.
Following the news on public Wi‑Fi? Secure your connection.Secure your connection on public Wi‑Fi.WP/SHIELD encrypts it in one tap · no app · WP/SHIELD · one tap · ≈27¢ a daySecure it →| Tracker | 24h | 7 days | Latest |
|---|---|---|---|
| Jensen Huang | 83 | 341 | The reboot of poor Jensen Huang almost worked. But who can explain away 30 leather jackets? | Emma Brockes |
| Cyberattacks | 66 | 250 | British hacker gets 6 year sentence for $11.6M crypto theft scheme |
| Measles outbreak | 42 | 78 | In charts | Tracking the resurgence of measles in the United States |
| Strait of Hormuz | 35 | 117 | Iran and U.S. trade strikes; oil tanker inferno ignites in Strait of Hormuz |
| North Korea | 20 | 94 | North Korea expanded uranium enrichment plant, says IAEA head |
| Pope Leo XIV | 17 | 385 | From nightclubs to the altar: he went viral singing the rosary on TikTok, became a priest, and ended up at Pope Leo XIV's Mass |
| Mauricio Pochettino | 16 | 88 | Pochettino Arrives At Manchester United To Resume As Head Coach |
| Russia–NATO tensions | 10 | 63 | Russia's demands to NATO cannot serve as basis for talks on European security – source in Macron's office |
| Pete Hegseth | 9 | 44 | Pete Hegseth’s monthly Pentagon prayer service features pastor who says women shouldn’t vote |
| Data breaches | 9 | 38 | Credit union data breach - what we know so far |
| India–Pakistan tensions | 9 | 27 | Indian Air Force’s Rafale fleet down to 32, aviation publication says, backing Pakistan’s claim of downing four jets |
| Ebola outbreak | 8 | 59 | WHO says Ebola outbreak in DR Congo remains public health emergency of international concern |
| Israel–Iran conflict | 7 | 70 | Israeli spy chief lobbied for joint Iran strikes on US visit |
| Colette Kress | 7 | 37 | Nvidia’s Kress faces a divided workforce as some employees push for Huang’s return |
| China–Taiwan tensions | 6 | 34 | Takaichi and China’s Xi share cordial handshake in first encounter since explosive Taiwan remarks |
| Ransomware attacks | 5 | 12 | Scattered Spider Member Gets Six Years for Phishing and SIM-Swapping Attacks |
| Howard Lutnick | 4 | 58 | US Dems probe whether Lutnick used office to protect sons' firm amid Nvidia scandal |
| Red Sea shipping | 4 | 21 | Red Sea Film Foundation and Cairo International Film Festival announce partnership |
| US–Cuba tensions | 3 | 33 | Setback for Cubans in the US: new ruling could affect the future of migrants with I-220A |
| Brooklyn building collapse | 2 | 49 | A week after the Brooklyn building collapse, one question unites victims and investigators: ‘What exactly happened there?’ |
| Mississippi Senate race | 2 | 41 | Scott Colom Scores Nike Win as Every US Valedictorian to Receive Shoes |
| Scott Colom | 2 | 27 | Scott Colom Scores Nike Win as Every US Valedictorian to Receive Shoes |
| State-sponsored hacking | 2 | 11 | Russian COLD RELIC Hackers Use Stolen Google Workspace Data to Breach Second U.S. Organization |
| Mpox | 1 | 12 | Student at school that suspended classes after chickenpox cases in PI takes Mpox test |
| Bird flu (H5N1) | 1 | 10 | Bird flu wiped out the Sandwich tern colony in 2022, three years later, 756 of them have returned |
| Panama Canal | 1 | 3 | Chile's Strait Of Magellan Sees 70% Traffic Spike As Panama Canal Crisis Grows |
| Senate majority leader race | 0 | 16 | How is US Senate majority leader chosen? |
| Suez Canal | 0 | 8 | Gemini carriers target complete return to Suez transits by mid-January |
| Alex Murdaugh | 0 | 4 | Alex Murdaugh’s lawyers seek dismissal of murder charges ahead of 2027 retrial |
| Cindy Holscher | 0 | 1 | Democrat Cindy Holscher wins Kansas governor's race amid datacenter backlash: ‘It’s the honor of a lifetime’ |
| Cholera outbreak | 0 | 0 | |
| Pentagon pizza index | 0 | 0 |
Stories counted once however many outlets carry them, from WARNPOINT’s 350+ graded news feeds and WP/WIRE.
Questions people ask
What is a WARNPOINT news tracker?
One always-current page per person or story, collecting every headline about it from WARNPOINT’s 350+ graded news feeds and WP/WIRE, with the outlet named on each one.
Which story is getting the most coverage right now?
Jensen Huang: 83 stories in the last 24 hours.