Hurricane, typhoon and cyclone tracker
✦Every tropical cyclone worldwide from GDACS, the UN and European Commission disaster alert system, with its alert level, peak wind and the countries in its path. Updated every 30 minutes.
Active tropical storms right now
✦| Storm | GDACS alert | Dates |
|---|---|---|
| Tropical Storm Akvan | ORANGE | Nov 16, 2026 – Nov 18, 2026 |
| Cyclone Xavier | GREEN | Nov 15, 2026 – Nov 17, 2026 |
Hurricanes, typhoons and cyclones in the last 90 days
| Storm | GDACS alert | Dates |
|---|---|---|
| Tropical Storm Akvan | ORANGE | Nov 16, 2026 – Nov 18, 2026 |
| Cyclone Xavier | GREEN | Nov 15, 2026 – Nov 17, 2026 |
| Tropical Storm Pena | GREEN | Nov 6, 2026 – Nov 12, 2026 |
| Typhoon Cempaka | GREEN | Nov 6, 2026 – Nov 11, 2026 |
| 02-20262027-27 | GREEN | Nov 7, 2026 – Nov 8, 2026 |
| Typhoon In-Fa | GREEN | Oct 25, 2026 – Nov 5, 2026 |
| Cyclone Murasu | RED | Nov 1, 2026 – Nov 3, 2026 |
| Hurricane Vance | GREEN | Oct 21, 2026 – Oct 30, 2026 |
| Cyclone Arnab | RED | Oct 26, 2026 – Oct 28, 2026 |
| THREE-C-26 | GREEN | Oct 25, 2026 – Oct 27, 2026 |
| Typhoon Champi | RED | Oct 14, 2026 – Oct 25, 2026 |
| Tropical Storm Agueda | GREEN | Oct 20, 2026 – Oct 23, 2026 |
| Hurricane Josephine | GREEN | Oct 21, 2026 |
| Hurricane Trudy | GREEN | Oct 13, 2026 – Oct 20, 2026 |
| Cyclone Wati | GREEN | Oct 16, 2026 – Oct 19, 2026 |
| Hurricane Simon | ORANGE | Oct 7, 2026 – Oct 16, 2026 |
| TWENTYEIGHT-26 | GREEN | Oct 12, 2026 – Oct 15, 2026 |
| Typhoon Koguma | GREEN | Oct 5, 2026 – Oct 13, 2026 |
| Hurricane Isaias | ORANGE | Oct 6, 2026 – Oct 11, 2026 |
| Hurricane Rachel | GREEN | Sep 27, 2026 – Oct 11, 2026 |
| Typhoon Choi-Wan | GREEN | Sep 30, 2026 – Oct 6, 2026 |
| Typhoon Nolo | GREEN | Sep 13, 2026 – Oct 4, 2026 |
| NINETEEN-E-26 | GREEN | Sep 29, 2026 – Oct 1, 2026 |
| Tropical Storm Hanna | GREEN | Sep 28, 2026 – Sep 30, 2026 |
| Typhoon Surigae | GREEN | Sep 23, 2026 – Sep 30, 2026 |
| Hurricane Polo | RED | Sep 21, 2026 – Sep 30, 2026 |
| Tropical Storm Fay | GREEN | Sep 19, 2026 – Sep 29, 2026 |
| Hurricane Odalys | GREEN | Sep 20, 2026 – Sep 27, 2026 |
| Tropical Storm Gonzalo | GREEN | Sep 25, 2026 – Sep 26, 2026 |
| ONE-26 | ORANGE | Sep 22, 2026 – Sep 24, 2026 |
| Typhoon Dujuan | GREEN | Sep 15, 2026 – Sep 22, 2026 |
| Tropical Storm Norbert | GREEN | Sep 9, 2026 – Sep 15, 2026 |
| Hurricane Lowell | GREEN | Aug 27, 2026 – Sep 11, 2026 |
| Tropical Storm Krovanh | GREEN | Sep 1, 2026 – Sep 9, 2026 |
| Hurricane Marie | GREEN | Sep 1, 2026 – Sep 8, 2026 |
| Hurricane Karina | GREEN | Aug 27, 2026 – Sep 7, 2026 |
| TWENTYTHREE-26 | GREEN | Sep 4, 2026 |
| Tropical Storm Edouard | GREEN | Aug 31, 2026 – Sep 3, 2026 |
| Typhoon Saudel | ORANGE | Aug 18, 2026 – Sep 3, 2026 |
| Tropical Storm Etau | GREEN | Aug 27, 2026 – Aug 30, 2026 |
| Typhoon Bang-Lang | GREEN | Aug 26, 2026 – Aug 30, 2026 |
| Tropical Storm Dolly | GREEN | Aug 27, 2026 |
| Hurricane Lala | GREEN | Aug 12, 2026 – Aug 28, 2026 |
| Tropical Storm Iselle | GREEN | Aug 23, 2026 – Aug 27, 2026 |
| Tropical Storm Julio | GREEN | Aug 24, 2026 |
| Tropical Storm Narra | GREEN | Aug 20, 2026 – Aug 25, 2026 |
| TWO-C-26 | GREEN | Aug 20, 2026 – Aug 25, 2026 |
| Tropical Storm Atsani | GREEN | Aug 22, 2026 – Aug 25, 2026 |
WARNPOINT issues no forecasts or warnings. Data: GDACS (Global Disaster Alert and Coordination System, run by the UN and the European Commission), refreshed every 30 minutes; GDACS alert levels estimate potential humanitarian impact. For warnings, evacuation orders and forecast tracks follow your national weather service and the official centres: the US National Hurricane Center (Atlantic and eastern Pacific), the Joint Typhoon Warning Center and the Japan Meteorological Agency (western Pacific), and the India Meteorological Department (north Indian Ocean).
Questions people ask
Is there a hurricane or typhoon right now?
Yes. GDACS lists 2 active tropical cyclones: Tropical Storm Akvan (India); Cyclone Xavier.
What is the difference between a hurricane, a typhoon and a cyclone?
They are the same kind of storm, a tropical cyclone with sustained winds of at least 119 km/h (74 mph). It is called a hurricane in the Atlantic and the northeastern and central Pacific, a typhoon in the northwestern Pacific, and a cyclone in the Indian Ocean and the South Pacific.
What do GDACS alert levels mean?
GDACS rates each storm Green, Orange or Red by its estimated potential humanitarian impact, from wind strength, storm surge and how many people live in its path. Red is the highest.
What was the most serious storm recently?
Cyclone Murasu (Nov 1, 2026, India) had a GDACS Red alert and peak winds of 157 km/h (98 mph).