Earthquake in Philippines today? Latest earthquakes
✦Every magnitude 2.5+ earthquake in the Philippines from the US Geological Survey, updated every 15 minutes.
Latest earthquakes in Philippines
✦| Mag | Where | When |
|---|---|---|
| 4.4 | 35 km WSW of Palauig, Philippines | 20h ago |
| 5.0 | 68 km S of Sarangani, Philippines | 2d ago |
| 4.4 | 102 km ESE of Sarangani, Philippines | 3d ago |
| 4.6 | 27 km ESE of Union, Philippines | 3d ago |
| 5.5 | 9 km E of Union, Philippines | 3d ago |
| 4.6 | 96 km SSE of Pondaguitan, Philippines | 4d ago |
| 4.9 | 7 km SE of Tagbina, Philippines | 4d ago |
| 4.5 | 22 km NE of Kinablangan, Philippines | 5d ago |
| 4.4 | 12 km ESE of Baculin, Philippines | 5d ago |
| 4.6 | 84 km E of Barcelona, Philippines | 5d ago |
Strongest earthquakes in Philippines (last 90 days, M4+)
| Mag | Where | When |
|---|---|---|
| 5.5 | 9 km E of Union, Philippines | 3d ago |
| 5.0 | 68 km S of Sarangani, Philippines | 2d ago |
| 4.9 | 7 km SE of Tagbina, Philippines | 4d ago |
| 4.9 | 41 km WSW of Gadung, Philippines | 11d ago |
| 4.6 | 27 km ESE of Union, Philippines | 3d ago |
| 4.6 | 96 km SSE of Pondaguitan, Philippines | 4d ago |
| 4.6 | 84 km E of Barcelona, Philippines | 5d ago |
| 4.5 | 22 km NE of Kinablangan, Philippines | 5d ago |
| 4.4 | 35 km WSW of Palauig, Philippines | 20h ago |
| 4.4 | 102 km ESE of Sarangani, Philippines | 3d ago |
| 4.4 | 12 km ESE of Baculin, Philippines | 5d ago |
Data: the US Geological Survey (USGS) real-time feed of magnitude 2.5+ earthquakes worldwide, refreshed every 15 minutes; each place links to its USGS event page. Times are UTC. USGS revises magnitudes and locations as it reviews each event. For tsunami warnings follow your national warning centre; a USGS tsunami flag means the event met the criteria for a tsunami-centre review, not that a tsunami occurred. More: Live Map · travel advisories.
More
Questions people ask
Was there an earthquake in Philippines today?
Yes. USGS recorded 1 magnitude 2.5+ earthquake in the Philippines in the last 24 hours; the latest was M4.4 35 km WSW of Palauig, Philippines (Nov 17, 2026).
What was the last big earthquake in Philippines?
The strongest earthquake in the Philippines in WARNPOINT’s 90-day USGS log was M5.5 9 km E of Union, Philippines (Nov 15, 2026), at a depth of 10 km.
How many earthquakes has Philippines had this week?
10 of magnitude 2.5 or more in the last 7 days, according to USGS.
Where does this data come from?
The US Geological Survey’s real-time earthquake feed (magnitude 2.5+), refreshed every 15 minutes. National agencies may report different magnitudes for the same event.