Earthquake in Japan today? Latest earthquakes
✦Every magnitude 2.5+ earthquake in Japan from the US Geological Survey, updated every 15 minutes.
Latest earthquakes in Japan
✦| Mag | Where | When |
|---|---|---|
| 5.2 | 86 km NW of Ryōtsu-minato, Japan | 7h ago |
| 4.9 | 173 km ENE of Noda, Japan | 30h ago |
| 4.6 | 113 km ESE of Wadomari, Japan | 2d ago |
| 5.4 | 20 km NW of Anamizu, Japan | 2d ago |
| 4.1 | southeast of Shikoku, Japan | 4d ago |
| 4.6 | 74 km S of Yudomari, Japan | 5d ago |
| 4.3 | Bonin Islands, Japan region | 6d ago |
| 4.5 | 3 km E of Tako, Japan | 6d ago |
| 4.8 | 155 km E of Noda, Japan | 7d ago |
Strongest earthquakes in Japan (last 90 days, M4+)
| Mag | Where | When |
|---|---|---|
| 5.7 | 106 km ENE of Hasaki, Japan | 9d ago |
| 5.5 | 8 km E of Shinshiro, Japan | 11d ago |
| 5.5 | 77 km NE of Hasaki, Japan | 11d ago |
| 5.4 | 20 km NW of Anamizu, Japan | 2d ago |
| 5.2 | 86 km NW of Ryōtsu-minato, Japan | 7h ago |
| 4.9 | 173 km ENE of Noda, Japan | 30h ago |
| 4.9 | 78 km ESE of Hitachi, Japan | 8d ago |
| 4.8 | 155 km E of Noda, Japan | 7d ago |
| 4.7 | 90 km SSE of Tateyama, Japan | 8d ago |
| 4.7 | 137 km E of Miyako, Japan | 10d ago |
| 4.6 | 113 km ESE of Wadomari, Japan | 2d ago |
| 4.6 | 74 km S of Yudomari, Japan | 5d ago |
| 4.6 | 130 km ENE of Hasaki, Japan | 8d ago |
| 4.6 | 69 km ESE of Takahagi, Japan | 9d ago |
| 4.5 | 3 km E of Tako, Japan | 6d ago |
Data: the US Geological Survey (USGS) real-time feed of magnitude 2.5+ earthquakes worldwide, refreshed every 15 minutes; each place links to its USGS event page. Times are UTC. USGS revises magnitudes and locations as it reviews each event. For tsunami warnings follow your national warning centre; a USGS tsunami flag means the event met the criteria for a tsunami-centre review, not that a tsunami occurred. More: Live Map · travel advisories.
More
Questions people ask
Was there an earthquake in Japan today?
Yes. USGS recorded 1 magnitude 2.5+ earthquake in Japan in the last 24 hours; the latest was M5.2 86 km NW of Ryōtsu-minato, Japan (Nov 18, 2026).
What was the last big earthquake in Japan?
The strongest earthquake in Japan in WARNPOINT’s 90-day USGS log was M5.7 106 km ENE of Hasaki, Japan (Nov 9, 2026), at a depth of 24 km.
How many earthquakes has Japan had this week?
9 of magnitude 2.5 or more in the last 7 days, according to USGS.
Where does this data come from?
The US Geological Survey’s real-time earthquake feed (magnitude 2.5+), refreshed every 15 minutes. National agencies may report different magnitudes for the same event.